Women's Clothing Size Guide
Size | EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS(XXS) | 34–36 | 76–84 | 61–66 | 84–89 |
S | 36–38 | 84–89 | 66–71 | 89–94 |
M | 38–40 | 89–94 | 71–76 | 94–99 |
L | 40–42 | 94–99 | 76–81 | 99–104 |
XL | 42–44 | 99–104 | 81–86 | 104–109 |
Chest Circumference
Measure around the fullest part of your chest with your arms down. Keep the tape measure straight / parallel to the floor.
Waist Circumference
Measure around the narrowest point of your natural waistline.
Hip Circumference
Measure around the widest part of your natural hipline.
One Sized Garments
Free flowing by nature, one size fits all is designed to lovingly fit all shapes.