Men's Swimwear Size Guide
| Size | Equivalent pant size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 34/36 | 72 - 76 | 86 - 90 |
| S | 36/38 | 76 - 80 | 90 - 94 |
| M | 38/40 | 80 - 84 | 94 - 98 |
| L | 40/42 | 84 - 88 | 98 - 102 |
| XL | 42/46 | 88 - 94 | 102 - 108 |
| XXL | 46/48 | 94-100 | 108 - 114 |
| XXXL | 50/52 | 100-106 | 114 - 120 |
| 4XL | 52/54 | 106-112 | 120 - 126 |
| 5XL | 54/56 | 112-118 | 126 - 132 |
| 6XL | 56/58 | 118 - 124 | 132 - 138 |
Waist circumference
Measure around the slimmest part of your torso, below your rib cage and above your hips.
Hips circumference
Stand with your heels together. Measure around the fullest part of your hips.